Pacific Hybrid Deer

Noel Carter

Typical Pacific Hybrid Deer

#1 - Santa Barbara County

154 2/8"

2005

Matt Struiksma

Typical Pacific Hybrid Deer

#2 - Los Angeles County

142 2/8"

2008

David Whiteman

Typical Pacific Hybrid Deer

#3 - Los Angeles County

140 2/8"

2017


David DeVille

Non-Typical Pacific Hybrid Deer

#1 - Los Angeles County

145 1/8"

1999

Gilbert Garcia

Non-Typical Pacific Hybrid Deer

#2 - Los Angeles County

143 7/8"

2012

Vance Skinner

Non-Typical Pacific Hybrid Deer

#3 - Los Angeles County

143 1/8"

1996


Typical Pacific Hybrid Deer

Hunter
Score
Date
County
Noel Carter 154 2/8 07-12-2005 Santa Barbara
Matt Struiksma 142 2/8 10-04-2008 Los Angeles
Dave Whiteman 140 2/8 09-23-2017 Los Angeles
Mike Babb 139 5/8 10-12-1994 Los Angeles
John Vanoort 139 0/8 09-20-2000 Los Angeles
George Morris 137 4/8 09-06-2009 Santa Barbara
Robert Riedinger 136 5/8 10-19-1981 Monterey
Noel Carter 135 7/8 07-13-2004 Santa Barbara
David DeVille 134 1/8 09-09-1984 Los Angeles
Marlon Holden 133 4/8 10-18-2007 LosAngeles
Jim Belleville 132 3/8 10-15-2005 Los Angeles
Vince DiMiceli 131 4/8 12-06-2009 Los Angeles
Trenton Coble 131 3/8 10-04-2020 SAN DIEGO
Mike Shrosbree Sr. 131 1/8 09-13-1995 Los Angeles
Gilbert Garcia 130 2/8 12-29-2011 Los Angeles
James Horn 129 7/8 07-10-1982 San Benito
Josef Mikel 129 4/8 10-05-2006 Los Angeles
Bob Bombardier 129 3/8 08-19-2011 Los Angeles
Mark Voll 129 0/8 09-13-1998 Los Angeles
Caleb Deville 128 4/8 10-19-2013 Los Angeles
Darrel Sudduth 128 1/8 07-11-1992 San Benito
Steve Greenwood 127 6/8 11-22-1992 Los Angeles
David Deville 127 2/8 10-20-2013 Los Angeles
Gary Drewry 127 0/8 10-19-1985 Los Angeles
Mike Shrosbree Sr. 126 7/8 10-27-2000 Los Angeles
Vance Skinner 126 6/8 09-15-1999 Los Angeles
Scott Hargrove 126 6/8 09-24-1989 Los Angeles
Vince Dimiceli 125 1/8 12-29-2018 Los Angeles
Rusty Keen 124 2/8 10-15-1989 Los Angeles
Gary Drewry 124 2/8 11-01-1986 Los Angeles
Scott Hargrove 124 0/8 09-27-1986 Los Angeles
Vincent A. DiMiceli 123 4/8 08-20-2003 Los Angeles
John Palyok 122 2/8 09-28-2003 Los Angeles
Vince DiMiceli 122 1/8 09-21-2017 Los Angeles
Guy W. Grosenbach 121 6/8 10-17-2000 Los Angeles
Paul Seely 121 4/8 11-18-1995 Los Angeles
Todd M. Harney 121 4/8 10-11-2005 Monterey
Vince De Miceli 121 1/8 09-26-2021 Los Angles
Frank Casaraz 121 0/8 10-12-1975 Los Angeles
Vincent A. DiMiceli 120 6/8 09-24-1989 Los Angeles
Mark Sasser 120 4/8 10-07-2023 Monterey
Bradley D. Grap 120 3/8 10-13-2003 Los Angeles
Sam Falco 120 2/8 11-18-1985 Los Angeles
James D. Owens 120 0/8 09-18-1999 Los Angeles
James Wade 120 0/8 09-11-2007 San Diego
Ray Ragan 119 5/8 11-04-1994 Los Angeles
Roy E. Grace 119 5/8 11-01-1990 Los Angeles
David Deville 119 1/8 09-21-2012 Los Angeles
Douglas Ackerman 119 1/8 10-19-1986 Monterey
Bob Jensen 119 1/8 10-14-1973 Los Angeles
David DeVille 118 6/8 10-07-1988 Los Angeles
David DeVille 118 5/8 10-10-2001 Los Angeles
Mark Hawley 118 5/8 08-16-2009 Los Angeles
Justin Dowling 118 4/8 07-26-2010 San Luis Obispo
Ed Dowling 118 3/8 07-23-1994 San Luis Obispo
Roy Cartwright 118 2/8 10-19-1981 Monterey
Tony Lerner 118 0/8 09-18-1986 Los Angeles
Mike Shrosbree Jr. 117 5/8 10-19-1999 Los Angeles
Earl O. Woods 117 5/8 10-18-1999 Los Angeles
Bob Jensen 117 4/8 11-02-1985 Los Angeles
Larry Cannata 117 2/8 10-08-1988 Los Angeles
David DeVille 117 2/8 11-18-1999 Los Angeles
Terry Proctor 117 1/8 10-12-1985 Los Angeles
Mike Shrosbree Jr. 116 6/8 08-24-1999 Los Angeles
Bob Jensen 116 5/8 10-29-1986 Los Angeles
Vince Dimiceli 116 5/8 12-31-2012 Los Angeles
Bob Smith 116 4/8 Riverside
Jim Mead 116 3/8 11-03-2017 Riverside
Bob Bombardier 116 1/8 07-08-1995 Los Angeles
Vincent A. DiMiceli 115 7/8 10-08-1998 Los Angeles
Jim Mead 115 6/8 11-03-2017 Riverside
Mike Shrosbree, Jr. 115 6/8 11-13-2000 Los Angeles
Paul Farina 115 6/8 08-01-2003 San Benito
Travis Daniel 115 5/8 01-03-1987 Los Angeles
Bob Bombardier 115 3/8 09-11-1994 Los Angeles
Bob Jensen 115 0/8 10-16-1966 Los Angeles
Jim Wagner 114 7/8 11-25-2008 Los Angeles
David Deville 114 7/8 12-28-2012 Los Angeles
Wayne Piersol 114 6/8 07-16-2017 Alameda
Mark Hawley 114 4/8 11-17-2009 Los Angeles
Joe Mikel 114 4/8 11-03-2006 Los Angeles
Jim Carey 114 4/8 11-02-1979 Los Angeles
Mike Shrosbree, Jr. 114 3/8 10-12-1997 Los Angeles
Bob Bombardier 114 3/8 09-04-1985 Los Angeles
David Deville 114 2/8 11-05-2005 Los Angeles
David Threadgold 114 0/8 09-09-1999 Los Angeles
Earl Woods 113 7/8 12-13-1970 Los Angeles
Bob Jensen 113 7/8 11-21-1970 Los Angeles
Jim Wagner 113 7/8 11-16-2004 Los Angeles
Mark Hawley 113 5/8 10-13-2012 Los Angeles
Doug Meeks 113 4/8 10-11-1997 Los Angeles
Mike Shrosbree, Jr. 113 1/8 10-15-1989 Los Angeles
Jerry Robertson 113 1/8 10-29-1986 Los Angeles
Roy Cartwright 113 0/8 10-17-1986 Monterey
Vincent A. DiMiceli 113 0/8 10-31-1998 Los Angeles
David DeVille 112 7/8 10-23-1989 Los Angeles
Mike Shrosbree Sr. 112 7/8 11-07-1999 Los Angeles
Joe Dotterer 112 6/8 07-15-2006 Santa Barbara
Ed Dowling 112 6/8 09-05-1988 San Luis Obispo
Joe Mikel 112 5/8 11-03-2006 Los Angeles
Bob Jensen 112 5/8 11-04-1967 Los Angeles
George Morris 112 2/8 09-15-2012 Santa Barbara
John Usherwood 111 5/8 09-22-1973 Los Angeles
Jerry Maytum 111 4/8 10-25-1997 Los Angeles
Harry Jioras 111 4/8 09-17-1987 Los Angeles
Jake Kulikoff 111 3/8 10-29-2005 Los Angeles
Mark Thompson 111 2/8 11-08-2012 Los Angeles
Roger Montero 111 1/8 11-17-1985 Los Angeles
Mike Bonnheim 111 1/8 07-17-1989 San Luis Obispo
Vance Skinner 111 0/8 09-20-1998 Los Angeles
Mark Hawley 111 0/8 10-23-2005 Los Angeles
David Deville 110 7/8 10-15-2011 Los Angeles
Bob Jensen 110 5/8 11-06-1998 Los Angeles
Bob Jensen 110 4/8 10-13-1968 Los Angeles
Roy Grace 110 3/8 09-15-2007 Los Angeles
Pat Muzinich 110 2/8 11-11-1981 Monterey
Mohammad Sarreshtehdari 110 2/8 10-25-2012 Los Angeles
Bob Jensen 110 2/8 10-10-1981 Los Angeles
Jerry Maytum 110 2/8 10-15-1988 Los Angeles
Brandon Maynard 110 2/8 09-28-2016 Los Angeles
Bill Stiefel 110 2/8 11-19-1990 Los Angeles
Dave Pierce 110 0/8 09-27-1975 Los Angeles
Eddie Mejia 109 6/8 12-11-1999 Los Angeles
Jesse James 109 6/8 10-10-1982 Monterey
Earl Woods 109 5/8 10-22-1974 Los Angeles
Jesse James 109 5/8 10-15-1986 Monterey
Clarence Kozlowski 109 5/8 07-24-1964 Fresno
Bradley D. Grap 109 5/8 09-29-2004 Los Angeles
John L Donaldson 109 4/8 11-05-1988 San Diego
Bob Jensen 109 3/8 12-10-1966 Los Angeles
David DeVille 109 2/8 10-22-2004 Los Angeles
Mark Hawley 109 2/8 11-23-1991 Los Angeles
Vince DiMiceli 109 0/8 07-11-2015 Los Angeles
Bob Fromme 108 6/8 01-24-1980 San Diego
Randy Root 108 6/8 10-12-1985 Los Angeles
Vincent A. DiMiceli 108 6/8 09-10-2004 Los Angeles
Jerry Maytum 108 5/8 10-17-1999 Los Angeles
Joe Dotterer 108 5/8 09-15-2012 Santa Barbara
Mike Bonnheim 108 4/8 07-11-1995 San Luis Obispo
Vince Dimiceli 108 2/8 09-26-2011 Los Angeles
Jim Carey 108 2/8 01-19-1991 Los Angeles
LaRon Strock 108 2/8 10-23-2005 Los Angeles
Dolores Slater 108 1/8 11-01-1976 Monterey
Leon Johnson 108 1/8 10-15-1965 Los Angeles
Vince DiMiceli 108 0/8 10-12-2010 Los Angeles
Brian Dotterer 107 7/8 07-31-2005 Santa Barbara
John Bridgewater 107 7/8 11-19-1981 Los Angeles
Earl Woods 107 7/8 10-08-1988 Los Angeles
Bob Jensen 107 7/8 08-27-1997 Los Angeles
Vincent A. DiMiceli 107 6/8 10-18-1992 Los Angeles
Ed Stapp Jr. 107 4/8 11-13-1969 Los Angeles
Mike Shrosbree Jr. 107 3/8 10-13-2001 Los Angeles
Derek Roche 107 3/8 10-31-2007 Los Angeles
Vincent A. DiMiceli 107 2/8 12-23-1989 Los Angeles
Earl Woods 107 2/8 11-05-2005 Los Angeles
Jim Cox 106 7/8 09-22-1996 Monterey
William Payne 106 7/8 11-13-1979 Los Angeles
Dennis Haworth 106 6/8 09-19-2008 Santa Barbara
Leon Johnson 106 4/8 10-26-1963 Los Angeles
Bob Jensen 106 4/8 10-10-1977 Los Angeles
Sandee Cox 106 4/8 07-22-1990 Monterey
Dave Semple 106 2/8 10-09-1988 Los Angeles
Tony DiMiceli 106 2/8 09-07-1997 Los Angeles
Mike Bonnheim 106 2/8 07-11-2020 SAN LUIS OBISPO
Earl O. Woods 106 1/8 10-16-2000 Los Angeles
Greg McNeill 106 1/8 07-20-1994 Santa Barbara
Bob Jensen 106 1/8 10-18-1988 Los Angeles
Mike Shrosbree Jr. 106 0/8 10-02-1998 Los Angeles
Jim Cox 106 0/8 07-10-1993 Monterey
Dave Semple 106 0/8 11-10-1979 Los Angeles
David DeVille 105 7/8 10-20-2002 Los Angeles
Jeff Augustyn 105 6/8 10-01-2020 LOS ANGELES
Bob Bombardier 105 5/8 08-19-1996 Los Angeles
Randy Ries 105 5/8 10-15-1986 Los Angeles
Jim Velazquez 105 5/8 01-26-1986 San Diego
Ed Dowling 105 5/8 07-24-2009 San Luis Obispo
Jack Smith 105 4/8 07-18-1981 Monterey
Darick Roney 105 0/8 09-13-2010 Los Angeles
Cody Buhler 105 0/8 12-04-2013 Los Angeles
Bob Jensen 105 0/8 12-07-1962 Los Angeles
Brett Freyder 105 0/8 07-11-1987 Los Angeles
Gary Gentile 105 0/8 12-26-1988 San Diego
Ron Kliewer Jr. 105 0/8 11-20-1993 San Diego
Michael J. Bradeen 105 0/8 10-14-2002 Monterey
Irvin “Arnie” Langton 104 6/8 10-13-1984 Los Angeles
Rob Cadle 104 6/8 09-26-1997 Monterey
Tim Lavin 104 5/8 11-04-2003 Los Angeles
John Powers 104 5/8 09-19-1993 Los Angeles
John Palyok 104 4/8 10-05-2007 Los Angeles
Paul Farina 104 4/8 08-13-2002 San Benito
Bob Jensen 104 4/8 10-17-1984 Los Angeles
Mike Bonnheim 104 3/8 07-30-1997 San Luis Obispo
Perry Wilson 104 2/8 12-29-1968 Los Angeles
Bob Jensen 104 2/8 12-20-1975 Los Angeles
Michael Bedwell 104 1/8 11-18-1972 Los Angeles
Rob Romero 104 1/8 08-29-2004 Monterey
Paul Seely 104 1/8 10-29-1994 Los Angeles
Bradley D. Grap 104 0/8 10-17-2004 Los Angeles
Mark Hawley 104 0/8 12-28-2012 Los Angeles
Jim Mead 104 0/8 12-17-2019 LOS ANGELES
Ed Dowling 103 7/8 07-18-2013 San Luis Obispo
Vince DeMiceli 103 6/8 09-28-2020 LOS ANGELES
Bryan Plank 103 5/8 07-27-2014 Montery
Bob Jensen 103 5/8 10-10-1970 Los Angeles
Roger Alexander 103 5/8 10-11-1986 Los Angeles
Vincent A. DiMiceli 103 4/8 10-11-1992 Los Angeles
Bob Jensen 103 3/8 11-05-1987 Los Angeles
Alan Winger 103 2/8 11-23-1979 Los Angeles
Bob Jensen 103 2/8 10-16-1969 Los Angeles
Richard Cranford 103 1/8 10-10-1992 Los Angeles
Mircea Gruia 103 0/8 11-23-2003 San Diego
Ricci Strange 103 0/8 11-22-1984 Los Angeles
David DeVille 103 0/8 10-28-1991 Los Angeles
Scott Woodland 102 6/8 07-22-1983 Monterey
Ed Dowling 102 5/8 07-19-2009 San Luis Obispo
Kurt Leonard 102 4/8 07-09-1973 Monterey
David DeVille 102 2/8 10-22-1983 Los Angeles
Mark A. Chavez 102 2/8 08-17-1989 Los Angeles
Dennis Hix 102 1/8 10-21-1988 Los Angeles
Bradley D. Grap 102 1/8 09-21-1988 Los Angeles
Earl Woods 102 0/8 11-18-1986 Los Angeles
Rick Shoemaker 102 0/8 07-13-1993 Santa Barbara
Tom Knoles 101 6/8 07-26-1983 San Luis Obispo
David DeVille 101 5/8 08-21-2003 Los Angeles
Bob Jensen 101 5/8 10-19-1963 Los Angeles
Larry Autry 101 5/8 09-16-1989 Los Angeles
Vince DiMiceli 101 5/8 11-22-2010 Los Angeles
Ed Dowling 101 4/8 07-26-1980 San Luis Obispo
Roy E. Grace 101 4/8 11-09-2008 Los Angeles
Ray Ragan 101 4/8 10-26-2001 Los Angeles
Ron Jarvis 101 3/8 09-07-1994 San Benito
Dan Robinson 101 3/8 09-06-1986 Los Angeles
Bill Petrovic 101 3/8 07-11-1994 Monterey
Gary Maytum 101 2/8 10-21-1984 Los Angeles
Bob Jensen 101 1/8 10-14-1974 Los Angeles
Derek Roche 101 1/8 10-14-2005 Los Angeles
David DeVille 101 0/8 10-10-2003 Los Angeles
Gary Maytum 101 0/8 10-06-1985 Los Angeles
Dale Warren 100 7/8 11-14-1967 Los Angeles
Sandee Cox 100 6/8 07-10-1993 Monterey
Ernest M. Rodriguez 100 6/8 11-21-2004 Los Angeles
Mike Bonnheim 100 5/8 07-21-1993 San Luis Obispo
Robert R. LaRock 100 4/8 Los Angeles
Jacob Kulikoff 100 4/8 10-21-2001 Los Angeles
Roy Cartwright 100 4/8 10-26-1980 Monterey
Vince Dimiceli 100 4/8 09-25-2011 Los Angeles
John Bruederle 100 3/8 10-26-1976 Los Angeles
Roy E. Grace 100 2/8 10-23-2006 Los Angeles
Allen Davis 100 2/8 09-02-1989 San Bernardino
Bruce Ward 100 1/8 09-07-1998 Los Angeles
Tony DiMiceli 100 0/8 11-18-1966 Los Angeles
Sandee Cox 099 7/8 07-30-1994 Monterey
Michael Russell 099 7/8 10-26-1987 Los Angeles
Leon Johnson 099 7/8 09-09-1968 Los Angeles
Chad Meadors 099 7/8 07-08-2000 Los Angeles
Earl Woods 099 6/8 09-02-1985 Los Angeles
Bob Bombardier 099 6/8 08-28-2010 Los Angeles
Jim Cox 099 6/8 10-16-1998 Monterey
Chuck Waters 099 5/8 10-17-1985 Monterey
Phillip Banuelos 099 5/8 09-01-2007 Los Angeles
Ledge Ledgerwood 099 4/8 10-25-1977 Los Angeles
Jacob Kulikoff 099 4/8 10-12-2003 Los Angeles
Jim McCabe 099 3/8 10-11-2012 San Diego
Leland Williams 099 3/8 11-21-1970 Los Angeles
Gary Dangerfield 099 2/8 10-20-2005 Los Angeles
Matt Seever 099 1/8 07-21-2001 San Luis Obispo
Bob Jensen 099 1/8 12-21-1982 Los Angeles
Vince Dimiceli 099 0/8 10-08-2007 Los Angeles
Randy Newby 099 0/8 12-18-1970 Los Angeles
Ray Torrey 099 0/8 Los Angeles
Lloyd Musser 098 6/8 10-25-1986 Los Angeles
Jim Cox 098 6/8 07-10-1993 Monterey
Don Shunk 098 5/8 09-09-1972 Los Angeles
Sam Eastman 098 5/8 10-23-1977 Monterey
Earl Woods 098 5/8 10-07-1989 Los Angeles
Mike Bonnheim 098 4/8 07-13-1988 San Luis Obispo
Tony DiMiceli 098 3/8 09-07-1996 Los Angeles
Tony DiMiceli 098 3/8 10-08-2011 Los Angeles
Jere Blaylock 098 3/8 Los Angeles
Josef Mikel 098 2/8 10-21-2007 Los Angeles
Bob Broyles 098 2/8 11-08-1980 Los Angeles
Jerry Robertson 098 2/8 10-14-1986 Los Angeles
Bob Jensen 098 1/8 Los Angeles
Ed Dowling 098 0/8 08-31-2008 San Luis Obispo
Scott Woodland 098 0/8 09-08-1984 Los Angeles
Ronald Chesley 097 7/8 09-25-1962 Los Angeles
Bob Jensen 097 7/8 10-19-1965 Los Angeles
Vince DiMiceli 097 7/8 09-07-2006 Los Angeles
Kurt Leonard 097 7/8 12-02-1978 Los Angeles
Randy Tonkin 097 7/8 08-01-1985 San Benito
Josef Mikel 097 7/8 10-06-2009 Los Angeles
Vincent A. DiMiceli 097 6/8 11-08-1987 Los Angeles
Roy Grace 097 6/8 11-06-2009 Los Angeles
John McGovern 097 6/8 01-20-1974 Los Angeles
Bob Hansen 097 4/8 11-27-1964 Los Angeles
Glen Musser 097 3/8 10-22-1989 Los Angeles
Vince DiMiceli 097 2/8 11-01-2016 Los Angeles
Mike Shrosbree Jr. 097 1/8 10-18-1986 Los Angeles
Charles Hilbain 097 0/8 11-06-1989 San Diego
Vincent A. DiMiceli 097 0/8 11-05-1991 Los Angeles
Earl Woods 097 0/8 10-06-1990 Los Angeles
Beeby Walker 096 7/8 12-06-1964 Los Angeles
Walt Powell 096 7/8 10-07-1972 Los Angeles
Jerry Maytum 096 7/8 10-07-1989 Los Angeles
Matt Kobzeff 096 6/8 10-05-2006 Los Angeles
Jim Belleville 096 6/8 11-05-2000 Orange
Michael Hildenbrand 096 6/8 07-25-2007 San Luis Obispo
Josef Mikel 096 6/8 10-27-2009 Los Angeles
Tiffany Cox-Dilbeck 096 5/8 09-16-1997 Monterey
Joaquin Macias 096 5/8 10-23-1988 Los Angeles
Scott Woodland 096 5/8 09-27-1987 Los Angeles
Jim Cox 096 5/8 09-10-1989 Monterey
David DeVille 096 4/8 10-20-2002 Los Angeles
Leonard Jefferson 096 4/8 10-26-1974 Los Angeles
Irvin “Arnie” Langton 096 4/8 10-24-1997 Los Angeles
Mike Shrosbree Jr. 096 3/8 10-31-1989 Los Angeles
Mike Bonnheim 096 3/8 07-17-1987 San Luis Obispo
Vince DiMiceli 096 2/8 11-21-2014 Los Angeles
Mark Hawley 096 2/8 09-03-2011 Los Angeles
Ed Dowling 096 2/8 07-13-2013 San Luis Obispo
Jerry Hix 096 2/8 11-29-1974 Los Angeles
Earl Woods 096 1/8 09-02-1985 Los Angeles
Vincent A. DiMiceli 096 0/8 09-23-1994 Los Angeles
John Lewton 096 0/8 12-08-1989 San Diego
Ray Ragan 095 7/8 11-11-2004 Los Angeles
Scott Woodland 095 7/8 01-10-1984 Los Angeles
Stan McIntyre 095 7/8 Los Angeles
Melodie Steger 095 7/8 10-12-1985 Monterey
Bret Scott 095 7/8 10-21-2007 Los Angeles
Guy Taylor 095 6/8 09-17-1993 Monterey
Randy Long 095 6/8 Monterey
Tony DiMiceli 095 5/8 10-09-1993 Los Angeles
Earl Woods 095 4/8 10-04-1987 Los Angeles
Mike Shrosbree, Sr. 095 4/8 07-23-1989 Los Angeles
Michael C. Leczel 095 3/8 10-18-1990 Los Angeles
Ron Hughes 095 3/8 11-13-1983 Los Angeles
Vincent A. DiMiceli 095 3/8 09-17-1995 Los Angeles
Leon Johnson 095 0/8 Los Angeles
Bill Stiefel 095 0/8 10-27-1990 Los Angeles
Roy E. Grace 095 0/8 11-01-2003 Los Angeles
George Morris 094 7/8 10-18-1975 Los Angeles
Vince DiMiceli 094 7/8 10-28-2006 Los Angeles
Terry Proctor 094 6/8 10-20-1988 Los Angeles
Steve Oates 094 6/8 07-15-1979 Monterey
Mark Hansen 094 5/8 10-18-1969 Los Angeles
Roy E. Grace 094 5/8 10-12-2004 Los Angeles
Andrew Bullard 094 5/8 09-03-2006 Santa Barbara
Andrew Bullard 094 5/8 10-08-2009 Santa Barbara
Vince DiMiceli 094 5/8 09-23-2020 LOS ANGELES
Bob Jensen 094 2/8 11-30-1983 Los Angeles
James N. Rutherford 094 1/8 09-02-1988 Los Angeles
Bob Jensen 094 1/8 10-14-1986 Los Angeles
Wayne Piersol 094 0/8 10-15-1995 Monterey
Tony DiMiceli 093 7/8 10-16-1999 Los Angeles
Vincent A. DiMiceli 093 7/8 09-07-2002 Los Angeles
Bob Telligman 093 7/8 10-27-1989 Los Angeles
Sandee Cox 093 6/8 10-11-1987 Monterey
Vince DiMiceli 093 5/8 09-07-2008 Los Angeles
Roy Cartwright 093 5/8 10-28-1983 Monterey
Robert LaRock 093 4/8 09-24-1997 Orange
Larry Lawson 093 3/8 10-15-1988 Monterey
Bob Jensen 093 3/8 10-12-1975 Los Angeles
Caleb DeVille 093 2/8 10-23-2004 Los Angeles
Mark Chavez 093 2/8 10-29-1990 Los Angeles
Sandee Cox 093 1/8 10-29-1983 Monterey
Dennis Haworth 093 1/8 09-26-2004 Santa Barbara
Justin Dowling 093 1/8 07-28-2007 San Luis Obispo
Jim McCabe 093 0/8 11-25-2006 Los Angeles
Greg McNeill 093 0/8 07-11-1994 Santa Barbara
Ledge Ledgerwood 093 0/8 09-13-1980 Los Angeles
Stacey Shields 092 7/8 10-07-2000 Los Angeles
Roy E. Grace 092 7/8 10-14-2017 Los Angeles
Mircea Gruia 092 7/8 10-19-2003 San Diego
Vincent A. DiMiceli 092 6/8 09-03-2003 Los Angeles
Jerry Maytum 092 6/8 10-28-1995 Los Angeles
Tiffany Cox 092 6/8 10-19-1991 Monterey
Sandee Cox 092 5/8 11-08-1981 Monterey
Stacey Shields 092 5/8 10-05-1993 Los Angeles
Bob Jensen 092 4/8 10-24-1989 Los Angeles
Jerry Maytum 092 4/8 10-18-1984 Los Angeles
David Rocky Salamon 092 4/8 10-20-1990 Los Angeles
Bob Jensen 092 4/8 10-20-1983 Los Angeles
Bob Jensen 092 3/8 12-26-1972 Los Angeles
Bill Sweet 092 2/8 10-21-1973 Los Angeles
Ledge Ledgerwood 092 2/8 09-23-1984 Los Angeles
Darick Roney 092 1/8 09-20-2008 Los Angeles
Mohammad Sarreshtehdari 092 1/8 11-13-2011 Los Angeles
Jim Cox 092 1/8 10-23-1985 Monterey
Dave Whiteman 092 0/8 09-07-1997 Los Angeles
Ron Holdstock 091 7/8 09-18-1965 Los Angeles
Jim Cox 091 7/8 10-13-1987 Monterey
Scott Hargrove 091 7/8 11-15-1982 Los Angeles
Joaquin Macias 091 7/8 10-31-1982 Los Angeles
Richard Tickle 091 7/8 12-16-1972 Los Angeles
Stacey Shields 091 7/8 10-04-1998 Los Angeles
Jake Kulikoff 091 6/8 12-03-2006 Los Angeles
Reg Callender 091 6/8 09-17-1972 Monterey
Bob Bombardier 091 5/8 10-02-1993 Los Angeles
Earl Woods 091 5/8 12-28-1979 Los Angeles
Roy Cartwright 091 5/8 10-18-1983 Monterey
Pablo D. Alviar 091 5/8 07-14-1991 Ventura
Jim Belleville 091 5/8 09-30-1985 Los Angeles
Rick Berg 091 5/8 07-21-2001 Monterey
Tim Sayer 091 4/8 10-08-1983 Monterey
Jerry Wilson 091 4/8 10-16-1988 Los Angeles
Jesse James 091 2/8 07-12-1977 Monterey
George Wright 091 1/8 12-03-1961 Los Angeles
Bob Bombardier 091 1/8 08-10-2002 Los Angeles
Mike Flores 091 0/8 09-20-1969 San Luis Obispo
Darrell Hathcock 091 0/8 11-21-1986 Los Angeles
Mike Shrosbree Jr. 091 0/8 Los Angeles
Matt Tupen 091 0/8 07-18-2007 San Luis Obispo
Jim Mead 091 0/8 10-26-2020 RIVERSIDE
Larry Burke 090 7/8 08-04-1984 Monterey
Brad Grap 090 5/8 10-06-2009 Los Angeles
Kurt Vevoda 090 5/8 10-17-1990 Monterey
R.A. Reay 090 4/8 10-14-1972 Monterey
Jim McCabe 090 4/8 10-03-2010 San Diego
Scott Woodland 090 4/8 09-25-1989 Los Angeles
Roy Slater 090 3/8 09-21-1972 Monterey
Vince De Miceli 090 3/8 07-27-1986 Los Angeles
Joe Zucco 090 2/8 09-22-2000 Los Angeles
David Whiteman 090 2/8 09-04-1998 Los Angeles
Jim Cox 090 2/8 07-13-1974 Monterey
Jerry Maytum 090 2/8 11-20-2002 Los Angeles
Ray Sizemore 090 1/8 01-01-1971 Los Angeles
Glen E. Summers 089 6/8 07-21-1990 Santa Barbara
Jim Cox 089 6/8 10-16-1996 Monterey
Joe Zinani 089 6/8 08-24-1988 Monterey
Vince Dimiceli 089 5/8 08-24-2007 Los Angeles
Roy E. Grace 089 4/8 11-11-2002 Los Angeles
Vance Skinner 089 4/8 10-12-1988 Los Angeles
Tiffany Cox 089 4/8 10-25-1989 Monterey
Arthur Jung 089 4/8 09-13-1992 Los Angeles
Jim Mead 089 4/8 10-21-2016 Riverside
Gary Maytum 089 3/8 10-06-1990 Los Angeles
Josef Mikel 089 2/8 12-10-2008 Los Angeles
Doug Meeks 089 2/8 11-03-1990 Los Angeles
Vincent A. DiMiceli 089 0/8 01-26-1991 Los Angeles
Jim Cox 089 0/8 10-25-1994 Monterey
Vince DiMiceli 088 7/8 09-12-2009 Los Angeles
David Whiteman 088 7/8 09-06-1997 Los Angeles
Rusty C. Keen 088 7/8 01-13-1991 Los Angeles
Mike Philipps 088 7/8 11-25-2005 San Diego
Nick Sprecco 088 5/8 11-27-2011 San Diego
Mike Shrosbree Jr. 088 5/8 09-23-1988 Los Angeles
Bob Bombardier 088 4/8 08-30-1997 Los Angeles
Vance Skinner 088 4/8 11-28-1988 Los Angeles
Rocky Chisholm 088 2/8 10-26-1986 Los Angeles
Greg McNeill 088 2/8 07-21-1992 Santa Barbara
Greg McNeill 088 0/8 09-11-1996 Santa Barbara
George Iwashita 088 0/8 07-14-1985 Monterey
John Allen 087 7/8 09-04-1989 Los Angeles
David Whiteman 087 7/8 09-10-2005 Los Angeles
Jerry Wilson 087 7/8 10-13-1990 Los Angeles
Mark Hawley 087 7/8 09-24-2005 Los Angeles
Vincent A. DiMiceli 087 6/8 12-08-1999 Los Angeles
Daniel Vasquez 087 5/8 10-21-2007 Los Angeles
Tiffany Cox 087 5/8 10-11-1986 Monterey
Bradley D. Grap 087 5/8 09-30-2003 Los Angeles
Vincent A. DiMiceli 087 4/8 10-16-1996 Los Angeles
Jerry Maytum 087 4/8 09-24-2023 san luis obispo
Josef Mikel 087 3/8 01-30-2004 Los Angeles
Matthew Kobzeff 087 3/8 09-07-2002 Los Angeles
Matthew Tupen 087 3/8 10-16-1990 Los Angeles
Wayne Raupe 087 3/8 09-24-2016 Santa Barbara
Roy Grace 087 3/8 11-06-2011 Los Angeles
Earl O. Woods 087 2/8 10-06-2001 Los Angeles
Robert LaRock 087 1/8 09-21-1996 Los Angeles
Ubaldo Rizzon 087 0/8 09-10-2000 Ventura
Cody C. Grace 087 0/8 10-25-2008 Los Angeles
Leonard Jefferson 087 0/8 11-28-1986 Los Angeles
Jim Belleville 086 7/8 10-12-1997 Los Angeles
