Marino Sheep

Scott Woodland

Santa Cruz Island Merino Sheep

#1 - Santa Barbara County

133 4/8"

1986

Bill Krenz

Santa Cruz Island Merino Sheep

#2 - Santa Barbara County

132 4/8"

1984

Butch Harris

Santa Cruz Island Merino Sheep

#3 - Santa Barbara County

132 2/8"

1986


Merino Sheep

Hunter
Score
Date
County
Scott Woodland 133 4/8 05-09-1986
Bill Krenz 132 4/8 12-09-1984
Butch Harris 132 2/8 05-02-1986
Michael Koski 130 6/8 12-03-1996
R. Musser/J. Robertson 130 1/8 02-21-1970
Darick Roney 130 1/8 02-04-1997
Rick Berg 129 5/8 11-21-1996
Kevin Robinson 129 4/8 03-12-1988
Bob Smith 127 6/8 10-02-1988
Douglas G. Bonetti 127 4/8 06-06-1987
Randy Berry 126 1/8 04-11-1986
Martin Calderon 126 0/8 01-10-1987
Mark Masamori 126 0/8 05-13-1995
Leo Farley 125 5/8 10-14-1965
Gary Hart 125 4/8 04-17-1987
Phyllis Long 125 3/8 06-21-1986
Rick Berg 125 3/8 12-15-1993
Fred Searle 125 1/8 02-13-1970
Vance Skinner 125 1/8 11-11-1988
Jim Cox 125 1/8 07-06-1990
Peter E. Lacy 125 1/8 05-13-1995
Earl Woods 124 7/8 05-05-1979
Jim Dougherty 124 6/8 05-18-1966
Chuck Wagner 124 5/8 09-20-1980
Sandee Cox 124 4/8 07-06-1990
Don Liljeblad 124 4/8 04-13-1969
James Adams 124 3/8 06-15-1968
Don Hogue 124 0/8 06-15-1985
Fred Searle 123 6/8 02-13-1970
C. Danny Butler 123 3/8 11-25-1988
Jack Schroeder 123 3/8 02-20-1967
Greg Bonetti 123 2/8 06-06-1987
Doug Walker 123 0/8 03-15-1967
Don Trausch 122 6/8 11-15-1966
Jef Lindenmayer 122 4/8 01-01-1996
Joe Hancock 122 3/8 06-15-1985
Bob Hardin 122 2/8 01-31-1988
Douglas G. Bonetti 122 1/8 04-23-1988
Jim Cox 122 1/8 06-02-1981
John Alley 122 1/8 09-27-1969
Scott Woodland 122 0/8 06-13-1986
John Bridgewater 122 0/8 05-07-1979
Richard Clark 121 6/8 05-09-1986
Darrel Sudduth 121 6/8 12-04-1994
Bob Smith 121 4/8 12-08-1989
Ron Jarvis 121 3/8 02-14-1993
Kevin Robinson 121 3/8 05-13-1989
Brent Bon 121 2/8 11-08-1987
Mark Gera 121 2/8 02-01-1997
Wally Schwartz 121 0/8 02-24-1984
Jess Ring 120 7/8 06-20-1987
Wayne Moats 120 7/8 03-21-1980
Roger Goyette 120 7/8
Kevin Robinson 120 6/8 11-05-1989
Mike Shrosbree Jr. 120 6/8 04-07-1990
Larry Quary 120 6/8 02-13-1996
Chuck Woltkamp 120 4/8 05-03-1986
Scott Woodland 120 4/8 01-31-1987
Randy Root 120 3/8 01-10-1997
Norm Mallonee 120 2/8 10-15-1968
John Simpson 120 2/8 04-07-1985
Michael Brooks 120 2/8 06-15-1986
Jim Finn 120 2/8 04-27-1987
Gary J. Torre 120 2/8 10-21-1996
Douglas G. Bonetti 120 1/8 06-11-1988
Douglas G. Bonetti 120 0/8 06-21-1986
Mike Faherty 119 6/8 04-15-1981
Doug Walker 119 6/8 08-12-1986
John Garr 119 5/8 01-20-1997
Ron Musser 119 4/8 02-21-1970
George Jones 119 4/8 11-22-1970
Bob Jensen 119 4/8 11-23-1968
Wayne Piersol 119 3/8 12-22-1988
Darwin Nash 119 2/8 06-01-1981
Paul Lucas 119 2/8 10-16-1987
Bob Loewen 119 0/8 10-03-1969
Darrell Johnson 119 0/8 11-19-1966
Gary Weese 119 0/8 01-12-1969
Brent Bon 119 0/8 11-08-1987
Roy Cartwright 118 7/8 09-13-1979
Mike Shrosbree Jr. 118 7/8 05-15-1995
Jim Cox 118 6/8 02-06-1983
John Bridgewater 118 6/8 03-17-1978
Greg Bonetti 118 5/8 04-23-1988
Douglas G. Bonetti 118 5/8 04-24-1987
Bob Fromme 118 4/8 01-09-1982
Leon Johnson 118 4/8 11-19-1966
George Morris 118 4/8 03-21-1968
Jack Inman 118 4/8 10-26-1968
Sylvester Senart 118 4/8 10-28-1977
Larry Martin 118 4/8 04-09-1994
Terry L. Leckliter 118 4/8 03-27-1970
Crystal Grabeel 118 3/8 01-12-1997
Greg Bonetti 118 2/8 06-11-1988
John Garr 118 1/8 04-17-1987
Gary Maytum 118 1/8 11-08-1984
Ted Coleman 118 0/8 08-06-1987
Bob Smith 118 0/8 10-28-1989
Mike Taylor 117 6/8 10-02-1987
David Schopper 117 5/8 04-05-1987
Jim Cox 117 5/8 03-11-1981
Roy Cartwright 117 5/8 03-21-1984
Gary Roney 117 5/8 02-04-1997
Gary Maytum 117 4/8 11-06-1984
Greg Chambers 117 3/8 04-27-1987
Roland Deaver 117 2/8 11-01-1986
Orville Schwark Jr. 117 2/8 01-08-1988
Kevin Robinson 117 2/8 04-02-1989
Stan Koslowski 117 2/8 05-15-1989
Scott Walker 117 2/8 08-13-1986
Mike Meyer 117 0/8 06-02-1988
Larry Albach 117 0/8 01-11-1969
Robert Nottingham 117 0/8 12-11-1994
Ty Harpain 116 7/8 10-31-1986
Rick Berg 116 7/8 12-07-1996
Jim McManus 116 5/8 05-27-1989
Charles Pacheco 116 5/8 05-04-1986
Bruce Kipley 116 5/8 10-05-1986
Jerry Maytum 116 5/8 01-11-1997
Henry Soto 116 4/8 09-12-1970
Earl Woods 116 4/8 01-26-1975
Gary J. Torre 116 4/8 12-04-1993
Bob Smith 116 3/8 12-06-1989
Jim McCain 116 3/8 02-11-1988
Bruce Kipley 116 3/8 10-05-1986
Norm Mallonee 116 2/8 10-15-1968
Perry Wilson 116 1/8 09-20-1969
Randy Jarvis 116 1/8 12-03-1995
Jim Dougherty 116 0/8 05-15-1967
Clarence Kozlowski 116 0/8 02-19-1967
Jim Cox 116 0/8 10-30-1981
Jim Cox 116 0/8 03-11-1981
Tom Daly 115 7/8 01-17-1988
Dick Gulman 115 6/8 10-11-1967
Roy Cartwright 115 6/8 10-07-1978
Wayne Piersol 115 6/8 12-15-1996
Bob Hardin 115 5/8 01-17-1987
Eddie Boyd 115 5/8 03-15-1989
Glenn Hurst 115 4/8 01-19-1997
Ron Jarvis 115 4/8 01-04-1996
Ted Coleman 115 3/8 11-25-1985
Fred Searle 115 3/8 11-21-1970
Douglas G. Bonetti 115 2/8 03-07-1987
Reed Prosser 115 2/8 01-28-1989
Bob Fromme 115 2/8 04-05-1980
Jim Sweeney 115 1/8 11-22-1968
Sam Falco 115 1/8 09-27-1969
Judy Taylor 115 1/8 07-20-1985
Greg Bonetti 115 1/8 06-07-1987
Darrel Sudduth 115 1/8 01-26-1991
Jim Cox 115 0/8 10-22-1982
Jim Cox 115 0/8 06-02-1981
Chris Silkowski 115 0/8 06-06-1985
Joe Wylie 114 7/8 11-04-1977
Wade Howell 114 7/8 10-15-1990
David Stapp 114 6/8 09-19-1969
Ed Welch 114 6/8 11-05-1979
Wally Schwartz 114 6/8 02-23-1988
Jerry Pederson 114 6/8 07-24-1994
Leon Johnson 114 5/8 11-19-1966
Tom Ursry 114 4/8 04-15-1979
Shane Henriksen 114 4/8 09-21-1969
Bob Smith 114 4/8 10-04-1987
Gary McCain 114 4/8 06-17-1986
Bill Payne 114 4/8 06-07-1986
Steve Wagner 114 4/8 04-15-1995
Kevin J. Riley 114 3/8 11-16-1996
Fred Searle 114 2/8 04-12-1970
Greg Carr 114 2/8 12-10-1987
Greg Bonetti 114 1/8 06-21-1986
Greg Bonetti 114 1/8 03-29-1996
Scott Alexander 114 0/8 03-10-1990
Mickey Cartwright 114 0/8 02-06-1970
Tim Fowles 114 0/8 02-11-1995
Ray Torrey 113 6/8 04-29-1968
Stan Swart 113 6/8 10-19-1986
Tiffany Cox 113 6/8 06-11-1985
Pat Rowland 113 6/8 03-15-1967
Kurt Santoro 113 6/8 02-02-1996
Steve Roderick 113 5/8 02-21-1970
Wayne Raupe 113 5/8 02-10-1997
Bob Bombardier 113 5/8 12-14-1996
Bob Bombardier 113 5/8 12-13-1996
Gary Maytum 113 5/8 11-06-1984
Jim Cox 113 4/8 03-10-1981
Jim Cox 113 4/8 05-30-1981
Bob Hardin 113 4/8 06-19-1988
Darrell Hathcock 113 3/8 11-05-1989
Allan Craig 113 3/8 02-05-1972
George Taylor 113 2/8 07-06-1985
Douglas G. Bonetti 113 2/8 11-13-1987
Mike Taylor 113 2/8 10-16-1984
Lee Gualtieri 113 2/8 12-15-1996
Ron Hopkins 113 1/8 01-30-1970
Jerry Maytum 113 1/8 05-05-1995
Mike Taylor 113 0/8 10-16-1984
Bob Hansen 113 0/8 09-19-1969
David Rasmussen 112 7/8 11-01-1986
Ted Keller 112 7/8 11-16-1984
George Crook 112 7/8 01-31-1971
Douglas G. Bonetti 112 6/8 03-05-1989
Brett Freyder 112 6/8 11-19-1988
Mike Taylor 112 6/8 10-16-1984
Mark Masamori 112 6/8 10-01-1996
Bob Hardin 112 5/8 06-16-1986
Bob Smith 112 5/8 10-27-1989
Larry Pettus 112 5/8 01-19-1975
David Lyman 112 5/8 04-25-1986
John Garr 112 5/8 12-07-1986
Don Mitchell 112 5/8 11-25-1980
Tony DiMiceli 112 4/8 09-20-1969
Gerald Doyle 112 4/8 11-22-1970
Glen Wilson 112 4/8 01-30-1970
Douglas G. Bonetti 112 4/8 10-09-1986
Ted Coleman 112 4/8 10-23-1985
Shane Henricksen 112 4/8 02-11-1968
Steve Porter 112 3/8 03-15-1970
Earl Woods 112 3/8 10-22-1977
Roy Cartwright 112 3/8 06-01-1981
Dave DeVille 112 3/8 11-04-1986
Douglas G. Bonetti 112 3/8 05-16-1989
Jerry Maytum 112 3/8 01-10-1997
Bob Fromme 112 2/8 01-31-1981
Fred Koch 112 2/8 01-30-1971
Norm Restani 112 2/8 10-15-1970
Peter Lacy 112 2/8 12-15-1996
Ted Coleman 112 2/8 04-08-1985
Robin Dervin 112 2/8 02-09-1997
Scott Woodland 112 0/8 05-15-1981
John Lewton 112 0/8 04-04-1987
Anthony Davi 112 0/8 05-14-1980
Bill Guilford 112 0/8 11-17-1972
Fred Searle 112 0/8 04-11-1970
Bill Bates 112 0/8 10-29-1966
Doug Meeks 112 0/8 11-17-1996
Scott Woodland 112 0/8 05-15-1981
Carl Hix 111 7/8 01-20-1975
Mike Gallo 111 7/8 01-29-1982
Louie Rangle 111 6/8 11-20-1970
Mike Taylor 111 6/8 10-04-1983
John Bridgewater 111 6/8 02-15-1975
Jim Cox 111 6/8 05-22-1979
Jef Lindenmayer 111 6/8 06-10-1994
Anthony Lubina 111 5/8 06-11-1988
Greg Bonetti 111 5/8 11-25-1984
Bob Hansen 111 5/8 09-20-1969
Terry Proctor 111 5/8 05-14-1994
Art Cain 111 4/8 11-06-1984
Bob Towne 111 4/8 06-08-1990
Jerry Maytum 111 4/8 12-11-1986
Bill Guilford 111 4/8 11-17-1972
Keith Lawhorn 111 4/8 01-16-1987
Gary Maytum 111 4/8 01-12-1997
Terry Proctor 111 4/8 03-14-1995
Dave Stapleton 111 3/8 09-26-1970
Stan Swart 111 3/8 04-14-1986
Jim Cox 111 3/8 05-16-1980
Frank Adams 111 3/8 10-25-1970
Ed Welch 111 3/8 10-16-1980
Jack Crisp 111 3/8 10-07-1978
Bob Jensen 111 2/8 11-18-1967
Rick Wheeler 111 2/8 11-11-1987
Randy Ramierez 111 2/8 11-02-1986
Richard Fischer 111 2/8 10-02-1983
Steve Bean 111 2/8 03-09-1968
Gary Roney 111 2/8 12-03-1989
Steven J. Slaton 111 2/8 01-05-1996
Mark Chavez 111 1/8 03-21-1989
Steve Garcia 111 1/8 03-28-1985
Don Williams 111 1/8 11-19-1966
John Bridgewater 111 0/8 04-08-1977
William Leal Jr. 111 0/8 04-15-1984
Al Nelson 111 0/8 10-12-1984
Dave Riley 110 7/8 02-16-1979
Craig Baker 110 7/8 07-19-1987
Ron Glenn 110 6/8 09-17-1979
Bob Smith 110 5/8 05-05-1989
Mike Taylor 110 5/8 02-23-1985
Doug Unger 110 4/8 10-03-1987
Bob Smith 110 4/8 11-17-1989
Greg Bonetti 110 4/8 10-09-1986
Leonard Jefferson 110 4/8 03-28-1969
Jim Dervin 110 4/8 10-14-1996
Rick Berg 110 3/8 11-07-1987
Bill Krenz 110 3/8 12-09-1984
Russell L. Miller 110 3/8 10-26-1969
Steve White 110 3/8 11-19-1966
Dave Whiteman 110 2/8 02-15-1988
Mike Taylor 110 2/8 10-16-1984
George Fetters 110 1/8 09-16-1979
Douglas G. Bonetti 110 0/8 10-09-1986
Rick Berg 110 0/8 09-15-1989
Tom Gallagher 110 0/8 10-08-1980
Jerry Maytum 109 7/8 10-08-1983
William H. Collinsworth 109 7/8 11-16-1985
Steve Porter 109 6/8 10-03-1969
Mike Pearson 109 6/8 02-28-1969
Douglas G. Bonetti 109 6/8 10-14-1987
Douglas G. Bonetti 109 6/8 01-20-1984
Pat Norris 109 6/8 11-17-1968
Jim Velazquez 109 6/8 05-03-1986
Tom Turner 109 5/8 02-19-1990
Mel Hughes 109 5/8 04-06-1979
Lyle Monegan 109 5/8 03-15-1968
Perry Wilson 109 4/8 09-20-1969
John Grochowski 109 4/8 03-28-1984
Mark Chaney 109 4/8 08-03-1985
Douglas G. Bonetti 109 3/8 06-21-1986
Randy Tonkin 109 3/8 04-03-1984
Mickey Cartwright 109 3/8 02-07-1970
Frank Adams 109 3/8 10-25-1969
Skip Driggers 109 3/8 02-28-1970
Bill Talbot 109 2/8 01-28-1977
Bob Jensen 109 2/8 02-07-1970
Donald Thornburg 109 1/8 02-19-1990
Tom Daley 109 1/8 01-21-1989
Jim Cox 109 1/8 09-15-1979
Jim Wagner 109 1/8 02-10-1996
Robert Serdoz 109 0/8 02-23-1988
Stephen Tade 109 0/8 04-15-1986
Reg Callender 109 0/8 01-30-1970
John T. Fraley 109 0/8 05-21-1989
Douglas L. Liles 108 7/8 10-27-1984
Elizabeth Smith 108 7/8 11-19-1989
Douglas L. Liles 108 7/8 10-26-1984
Gary Maytum 108 6/8 02-19-1982
Stan Allison 108 6/8 06-17-1988
Douglas G. Bonetti 108 6/8 11-14-1987
Bill Champlin 108 6/8 09-24-1983
Mark Paulson 108 6/8 04-30-1981
George Fetters 108 6/8 09-15-1979
Dave McLeod 108 6/8 10-26-1974
Gary Hill 108 6/8 09-13-1970
Perry Wilson 108 6/8 01-11-1969
Joey Nemnick 108 6/8 11-26-1966
Randy Root 108 6/8 08-04-1985
Rick Berg 108 6/8 02-08-1997
Mike Faherty 108 5/8 05-03-1980
Randy Lee McAbee 108 5/8 03-15-1987
Jim McCain 108 5/8 02-10-1988
Gale Fowler 108 4/8 07-15-1986
Douglas G. Bonetti 108 4/8 03-26-1985
Greg Bonetti 108 4/8 06-11-1990
Douglas G. Bonetti 108 4/8 03-04-1989
Paul Persano 108 4/8 03-30-1983
Kurt Leonard 108 4/8 10-14-1972
Larry Franco 108 4/8 02-05-1984
Kerry Matthews 108 4/8 01-08-1983
Jef Lindenmayer 108 4/8 01-07-1996
Lee Gualtieri 108 4/8 03-29-1996
Matt Seever 108 4/8 12-18-1996
Mike Pearson 108 3/8 10-15-1967
Bill Hudson 108 3/8 09-25-1979
John Garr 108 3/8 05-31-1986
Dale Warren 108 2/8 03-11-1967
Douglas G. Bonetti 108 2/8 02-24-1990
Gary Campbell 108 2/8 03-30-1988
David Rasmussen 108 2/8 10-15-1983
Paul Farina 108 2/8 01-03-1981
Stan Swart 108 2/8 10-15-1983
Douglas G. Bonetti 108 2/8 11-03-1986
Douglas G. Bonetti 108 2/8 11-03-1986
Robin Dervin 108 2/8 02-10-1997
Douglas G. Bonetti 108 2/8 01-20-1984
Mike Taylor 108 1/8 11-17-1986
Frank Mallory 108 1/8 04-05-1969
Mike Gallo 108 1/8 11-03-1979
David Van Davis 108 1/8 01-18-1986
James Dearborn 108 0/8 09-27-1969
John Grochowski 108 0/8 03-27-1984
Randy Root 108 0/8 10-05-1985
Gerald Doyle 107 7/8 07-05-1980
Bob Smith 107 7/8 10-02-1987
Ted Sokotowski 107 7/8 09-14-1979
Ray Jeffery 107 7/8 09-25-1971
Ralph Stephenson 107 7/8 03-05-1970
Don Deighton 107 7/8 04-06-1969
Gary Cambell 107 6/8 04-30-1984
Glen Silva 107 6/8 10-12-1984
Gregg Welch 107 6/8 12-09-1984
Robert Sepulveda 107 6/8 04-02-1985
Gilbert Olivas 107 6/8 04-25-1983
Steve Porter 107 6/8 03-15-1970
Steve Rasmussen 107 6/8 04-14-1996
Jim Cox 107 5/8 10-08-1980
Charles Pacheco 107 5/8 03-19-1989
Bob Clemison 107 5/8 05-14-1988
Betty Gulman 107 5/8 11-19-1966
Tom Reid 107 5/8 10-23-1970
Ted Keller 107 5/8 10-14-1988
Al Carriaga 107 4/8 11-21-1970
Jim Cox 107 4/8 06-01-1981
Chris Blair 107 4/8 11-08-1984
Greg Bonetti 107 4/8 05-09-1988
Vince DiMiceli 107 3/8 12-15-1987
Phyllis Long 107 3/8 10-08-1984
Jerry Maytum 107 3/8 04-13-1996
Douglas Bonetti 107 2/8 06-17-1989
Mike Pearson 107 2/8 02-28-1969
Tom McCurdy 107 2/8 04-03-1971
Mike Shrosbree 107 0/8 06-05-1989
Jim Cox 107 0/8 05-01-1979
Jerry Maytum 107 0/8 10-08-1983
Michael Busch 107 0/8 10-31-1986
South Cox 107 0/8 02-09-1997
Lee Gualtieri 107 0/8 12-14-1996
Jim Kirkemo 107 0/8 05-19-1990
Nolan Anderson 106 7/8 09-25-1971
Gary Maytum 106 7/8 08-03-1985
Dave Rasmussen 106 7/8 11-15-1987
Jim Cox 106 7/8 09-14-1979
Robert Bradley 106 6/8 12-10-1986
Benny Lopez 106 6/8 04-02-1985
Bruce Smyser 106 6/8 01-03-1981
Bill Champlin 106 5/8 11-27-1988
Bob Gulman 106 5/8 11-19-1966
Larry Stroup 106 5/8 12-07-1975
Mike Evans 106 5/8 02-01-1994
Ed Stapp 106 4/8 09-20-1969
Douglas G. Bonetti 106 4/8 01-17-1988
Richard Clark 106 4/8 11-01-1986
Robert Riedinger 106 4/8 10-09-1980
Fred Searle 106 4/8 10-11-1979
Dennis Hix 106 3/8 12-15-1986
Jim Bibb 106 3/8 11-02-1969
Chip Chilvers 106 3/8 10-19-1979
Jerry Maytum 106 3/8 11-14-1981
Jim Sweeney 106 2/8 03-01-1969
Fred Searle 106 2/8 02-13-1970
Chuck Woltkamp 106 2/8 09-22-1979
Bruce Kipley 106 2/8 12-14-1985
Gary J. Torre 106 2/8 07-27-1993
Jerry Pederson 106 1/8 11-18-1989
Jack Crisp 106 1/8 10-15-1976
Donald Hugh 106 1/8 04-28-1987
Mark Gera 106 1/8 06-09-1990
Ken Frederick 106 1/8 11-21-1976
Mark Hawley 106 1/8 04-20-1995
Jim Cox 106 0/8 05-01-1979
Derald Brecht 106 0/8 01-17-1986
Bob Burress 105 7/8 10-29-1966
Earl Woods 105 7/8 01-23-1975
Stan Swart 105 7/8 10-18-1986
Greg Bonetti 105 7/8 01-15-1988
Bob Bombardier 105 7/8 12-29-1996
Jim Dervin 105 7/8 02-07-1997
Leonard Jefferson 105 6/8 10-24-1970
Leroy Janulewicz 105 6/8 10-23-1967
Earl Woods 105 6/8 10-14-1972
Nick Ruiz 105 6/8 06-23-1990
Bob Bombardier 105 6/8 06-18-1994
Douglas G. Bonetti 105 6/8 06-21-1986
Douglas G. Bonetti 105 6/8 06-21-1986
Pat Selfridge 105 5/8 03-30-1975
Scott Woodland 105 5/8 12-04-1981
Scott Woodland 105 5/8 03-25-1982
Michael Busch 105 5/8 02-07-1987
Scott Woodland 105 5/8 03-23-1982
Casey Caplinger 105 5/8 02-10-1997
Mike Woltkamp 105 4/8 08-25-1979
Douglas G. Bonetti 105 4/8 03-25-1985
Ron Blackman 105 4/8 11-18-1989
Roy Cartwright 105 4/8 04-30-1979
Dennis Hix 105 4/8 12-15-1986
Bob Jensen 105 4/8 11-19-1966
Chuck Voboril 105 4/8 09-11-1970
Ed Welch 105 4/8 11-27-1974
Bret Scott 105 4/8 04-23-1995
Leon Johnson 105 3/8 11-19-1966
Mel Hughes 105 3/8 10-06-1978
Greg Bonetti 105 3/8 04-17-1990
Gerald Burns 105 3/8 02-06-1972
Bob Smith 105 3/8 05-06-1989
Rick Souza 105 3/8 01-07-1983
Jerry Maytum 105 2/8 08-04-1985
Charles Griswould 105 2/8 04-04-1971
Mike Score 105 2/8 02-16-1989
Don Liljeblad 105 1/8 04-12-1979
Craig Tingley 105 1/8 10-16-1979
Tom Reid 105 1/8 10-24-1970
Art Cain 105 1/8 08-03-1985
Douglas G. Bonetti 105 1/8 11-14-1987
Bob Smith 105 0/8 11-18-1989
John Pettitt 105 0/8 11-18-1967
Gary Hoffer 105 0/8 05-15-1980
John Grochowski 104 7/8 01-04-1981
Wesley Moulton 104 7/8 10-16-1983
Wayne Ghidossi 104 7/8 03-15-1970
Patrick Henley 104 7/8 10-02-1983
Ron Hopkins 104 7/8 04-03-1971
Manuel M. Romero 104 7/8 02-05-1989
Billy Colbert 104 7/8 10-26-1974
Dave Smith 104 7/8 10-06-1979
Ed Welch 104 6/8 11-05-1978
Tim Rhyme 104 6/8 11-22-1980
Greg Ambrosio 104 6/8 08-15-1989
Dan Perry 104 6/8 11-12-1984
Bob Jensen 104 6/8 04-05-1975
Ed Fanchin 104 5/8 03-13-1995
Gary Maytum 104 5/8 11-13-1982
Bob Scott 104 4/8 03-25-1967
Rodney York 104 4/8 03-03-1979
Rick Berg 104 4/8 06-20-1986
Earl Woods 104 4/8 01-23-1975
Stuart Bosch 104 4/8 12-02-1994
Douglas G. Bonetti 104 4/8 10-20-1983
Douglas G. Bonetti 104 4/8 10-20-1983
Jerry Ross 104 3/8 11-14-1984
Phillip Banuelos 104 3/8 06-18-1988
Doug Clark 104 3/8 11-12-1984
Jim Cox 104 3/8 10-07-1978
Dennis Hix 104 3/8 10-14-1973
Craig Tingley 104 2/8 09-15-1979
Gil Smith 104 2/8 09-26-1969
Vincent Savasta 104 2/8 06-11-1988
Jim Cox 104 2/8 09-15-1977
Pat Muzinick 104 2/8 02-15-1977
Bob Simons 104 1/8 11-09-1975
John Harness 104 1/8 02-15-1972
Ron Jarvis 104 1/8 02-25-1991
John Harness 104 0/8 02-15-1973
Grizz Bowen 104 0/8 04-15-1989
Doug Johnson 104 0/8 02-08-1980
Jim Cox 104 0/8 10-07-1978
Skip Driggers 104 0/8 10-10-1970
Richard Aker 104 0/8 04-18-1966
Harry Brown 104 0/8 02-15-1988
Joe Fowles 104 0/8 11-30-1996
Sandee Cox 104 0/8 05-14-1980
Bob Jensen 103 7/8 11-19-1966
John Kirby 103 7/8 10-29-1976
Les Yeates 103 7/8 02-06-1970
Douglas G. Bonetti 103 7/8 04-21-1989
Darrel Welch 103 7/8 12-13-1987
Ray Jeffrey 103 7/8 11-20-1970
Scott Woodland 103 6/8 04-17-1981
Chuck Woltkamp 103 6/8 10-06-1979
Leland Williams 103 6/8 10-25-1969
Jim Kirkemo 103 6/8 02-07-1990
Douglas G. Bonetti 103 6/8 05-18-1989
Rick Hickman 103 6/8 12-14-1986
Guy Skinner 103 6/8 03-06-1993
Bob Bombardier 103 6/8 01-22-1997
Bruce Kipley 103 5/8 04-21-1985
Truman Miller 103 5/8 09-11-1970
Tom Ursry 103 5/8 10-24-1977
Mark Gera 103 5/8 11-19-1995
Jim Cox 103 4/8 05-20-1981
Bob Mangelsdorf 103 4/8
Earl Woods 103 4/8 02-16-1973
Larry Pettus 103 4/8 11-24-1973
Kerry Mathews 103 4/8 04-28-1980
James Norberg 103 3/8 03-31-1989
James Stauft 103 3/8 06-11-1985
Larry Akin 103 3/8 06-05-1995
Bob Hardin 103 3/8 02-27-1988
Chuck Woltkamp 103 2/8 02-15-1979
Jim Cox 103 2/8 01-21-1978
John Grochowski 103 2/8 09-19-1979
Greg Bonetti 103 2/8 01-17-1988
Leland Williams 103 1/8 10-25-1969
Scott Woodland 103 1/8 02-14-1981
Mike Taylor 103 0/8 02-23-1985
Randy Root 103 0/8 11-17-1985
Bob Riedinger 103 0/8 05-16-1980
Greg Bonetti 103 0/8 01-16-1988
Tim Moyer 103 0/8 11-09-1980
Jim Cox 103 0/8 01-18-1975
Roy Cartwright 103 0/8 10-07-1978
Lew Bence 102 7/8 01-09-1976
Jim Cox 102 7/8 09-15-1979
John Usherwood 102 7/8 04-03-1971
Rich Strever 102 7/8 10-24-1970
Terry Nemnich 102 7/8 10-04-1969
Harlan Heinicke 102 7/8 01-21-1983
Roy Cartwright 102 7/8 06-01-1981
Gary Maytum 102 6/8 01-11-1997
Tim Moyer 102 6/8 12-04-1981
Brad Jones 102 5/8 01-16-1994
Douglas G. Bonetti 102 5/8 04-22-1989
Keith Harlan 102 5/8 05-12-1980
Tim N. Fowles 102 5/8 12-01-1996
Dave Rasmussen 102 4/8 05-06-1980
Roger Jones 102 4/8 10-09-1971
Earl Woods 102 4/8 10-13-1972
Gary Hoffer 102 4/8 10-20-1978
Thane Campbell 102 4/8 03-16-1987
Rich Fisher 102 4/8 10-27-1980
Robert Adams 102 4/8 10-17-1969
Art Cain 102 3/8 12-17-1988
Jack Peevey 102 3/8 10-26-1969
Steve Leroux 102 3/8 03-28-1970
Mike Flores 102 3/8 03-07-1971
Dave Smith 102 3/8 10-07-1979
Don Hallock 102 2/8 11-29-1975
Douglas G. Bonetti 102 2/8 05-21-1996
Chuck Lock 102 2/8 10-25-1970
Jorge Villaverde 102 1/8 12-07-1986
Gene Foster 102 1/8 02-28-1970
Earl Woods 102 1/8 02-24-1974
Tony Davi 102 1/8 01-12-1980
Jim Cox 102 1/8 04-05-1980
Scott Woodland 102 1/8 05-15-1981
Jim Cox 102 1/8 04-10-1982
Don Shunk 102 1/8 09-20-1969
John Tollefson 102 0/8 10-06-1978
Jim Cox 102 0/8 02-19-1979
Bill Custer 102 0/8 02-19-1983
Dave Semple 102 0/8 02-25-1984
Earl Williams 102 0/8 11-25-1977
Fred Weiss 101 7/8 11-19-1966
Jim Dervin 101 7/8 02-09-1997
Chris Silkowski 101 7/8 06-06-1985
Alan Winger 101 7/8 10-14-1981
Mike Gallo 101 7/8 01-14-1978
John Grochowski 101 7/8 09-20-1979
Jim Cox 101 6/8 05-21-1981
Tony Chimienti 101 6/8 11-12-1984
Scott Woodland 101 5/8 11-28-1980
Darwin Nash 101 5/8 05-30-1981
Ted Sokotowski 101 4/8 09-14-1979
Bob Scott 101 4/8 03-25-1967
Douglas G. Bonetti 101 4/8 10-14-1984
Jim Cox 101 4/8 01-21-1978
Dave Smith 101 4/8 04-26-1976
Terry Mansfield 101 4/8 02-02-1979
Reg Callender 101 4/8 10-24-1970
Frank Janicke 101 4/8 10-13-1972
Joe Wylie 101 3/8 11-01-1972
Gary Hoffer 101 3/8 03-20-1980
Douglas G. Bonetti 101 3/8 10-14-1984
Greg Bonetti 101 3/8 06-21-1986
Reg Callender 101 3/8 10-24-1970
Jim Cox 101 2/8 09-16-1979
Ed Fanchin 101 2/8 03-14-1995
Douglas G. Bonetti 101 2/8 06-17-1989
Reed Prosser 101 2/8 01-27-1989
Jerry Maytum 101 2/8 11-13-1981
Jim Cox 101 2/8 11-04-1978
Gerald McKenzie 101 2/8 02-05-1983
Jim Cox 101 1/8 10-22-1982
Jim Cox 101 1/8 11-18-1978
Leon Johnson 101 1/8 11-19-1966
Jef Lindenmayer 101 1/8 04-01-1996
Jim Hellen 101 0/8 02-03-1979
Russell L. Miller 101 0/8 10-11-1970
Russell L. Miller 101 0/8 10-11-1970
G. Hoffer/B. Hudson 101 0/8 05-14-1980
Gregg Welch 101 0/8 03-30-1984
Kent Roberts 101 0/8 01-06-1989
James M. Martin 101 0/8 02-21-1981
